To locate vacant land for residential development in the Northern Kentucky housing market .
Minimum lot size 100' by 100' with emphasis on contiguous multi lot property with existing city services (Gas, Water and Sewer).
Listings below include properties that warrant contact with properties' agent to clarify availability and suitability for development.
Proposed Site Plans and Elevations
Proposed Floor Plans--West; East 1; East 2
Proposed Perspectives--West 1 ; West 2; West Brick; East 1; East 2
Cost Estimate for proposed Madison Court
| MLS | County | Community | Address | Price | Type | Dimensions | Contact/Date | Agent | Recommendation |
| MLS #: 260841 | BOONE | BURLINGTON | 3472 BURLINGTON PK | $135,500 | Multi-Famil Lot Lot #: 0 | Total Acres: 3.99 | MARY LOU BLOUNT | ||
| MLS #: 237344 | BOONE | FLORENCE | 80 FARMVIEW DR | $800,000 | Multi-Famil Lot Lot #: 0 | Zoned for 114Condos | THOMAS ERPENBECK | ZONING IS FOR 114 CONDOS | |
| MLS #: 221076 | BOONE | FLORENCE | 1292 BOONE AIRE RD | $475,000 | Commercial Lot Lot #: 0 also zoned residential | 591 x 654 Total Acres: 6.67 | HARRY GAUSPOHL |
? resolve C or R zoning PROPERTY IN GROWING AREA LAND IS CURRENTLY ZONED RESIDENTIAL(SR-1),BUT COULD BE CHANGED BY BOONE CTY P&Z FOR RIGHT USE.ALL UTILITIES ON LAND OR NEXT TO IT |
|
| MLS #: 260991 | BOONE | FLORENCE | 1386 BEEMON | $299,900 | Lot #: 0 Acres | Total Acres: 9.20 | JAY Q SCHELL | DEVELOPMENT POTENTIAL. ACCESS TO SEWER. BOONE COUNTY LINKS GOLF COURSE BORDERS ON TWO SIDES. GREAT LOCATION. NICE BRICK HOME. APPROX 9.2 ACRES | |
| MLS #: 253669 | BOONE | FLORENCE | 7340 BURLINGTON PIK | $650,000 | Single-Family Lot Lot #: 0 | Total Acres: 8.10 IRREG | JIM HUFF | ?zoned RF1 what is the possibility to subdivide? | |
| MLS #: 221096 | KENTON | CRESCENT SPRING | 0 WOODHILL CT | $1,250,000 | Multi-Famil Lot Lot #: 0 | ?????????? | 3/06/01E-Mail | THOMAS ERPENBECK | ? the lot is of undetermined size |
| MLS #: 261010 | KENTON | COVINGTON | 16 W WEST 19TH | $24,900 | Single-Family Lot Lot #: 16 | 70x140 | JOHN DAUGHERTY | see following entry for ajacent property | |
| MLS #: 261008 | KENTON | COVINGTON | 17 W WEST 19TH | $24,900 | Single-Family Lot Lot #: 17 | 70x140 | JOHN DAUGHERTY | see preceding entry for ajacent property | |
| MLS #: 258718 | KENTON | FORT WRIGHT | 1249 E HENRY CLAY | $40,000 | Single-Family Lot Lot #: 470 | 100x111 | DOTTIE M OSTENDORF | this is zoned for both one family or two family, what is the total? | |
| MLS #: 257593 | KENTON | CRESCENT SPRING | 2536 ENID AVE | $41,000 | Single-Family Lot Lot #: 3637 | 125X110 | NEIL BLUNT | EXCELLENT BUILDING LOT FOR 2 POSS 3 NEW HOMES EXISTING STRUCTURE NEEDS REMOVED OR REHABBED VALUE IN LAND | |
| MLS #: 260868 | KENTON | COVINGTON | 1413 LIVINGSTON | $70,000 | Single-Family Lot Lot #: 0 | 75X199 | PAT ELLIS | ? is this lot big enough to subdivede and is it able to be subdivided? | |
| MLS #:261210 | KENTON | COVINGTON | 12 WEST | $84,800 | Single-Family Lot Lot #: 11 | 133 x 125 | 3/06/01E-Mail | JANE ASHCRAFT-WEST | ? is this lot big enough to subdivedeand is it able to be subdivided? |
| MLS #: 251565 | KENTON | ERLANGER | 1 TURKEYFOOT & STEPHENSON | $400,000 | Single-Family Lot #: 0 | ? | 3/06/01E-Mail | CHARLIE WRIGHT | how big is this property and can one subdivide into multi-family ? |
| MLS #: 249539 | KENTON | FT WRIGHT | 3376 MADISON PIKE | $389,900 | Commercial Lot #: 0 | Total Acres: 8.50 | 3/07/01 E-Mail | TAMATHA JONES | ZONED R1C-PHASE TO OFFICE PARK. OPEN TO ALMOST ANY USE. CONVENIENT TO I-275 FAST GROWING AREA. ROAD FRONTAGE:380 FT. CALL LISTING AGENT FOR RESTRICTIONS AND LAND USES. 513-483-5563. |
| MLS #: 203494 | KENTON | 5052 MADISON PK | $199,900 | Commercial Lot Lot #: 0 | Acres: 3.74 | 3/07/01 E-Mail | JAMES G HELTON | Under Contract! Accepting Back-up Offers 03/20/1995 | |
| 261341 | KENTON | FT WRIGHT | 3780 OLD KY 17 | $54,900 | Industrial Lot Lot #: 0 | 87x110 | ART REED | ? resolve C or R zoning | |
| MLS #: 261347 | KENTON | WALTON | 0 DIXIE HWY | $350,000 | Industrial Lot Lot #: 0 | Total Acres: 10.00 | ROB MARTIN | ? resolve C or R zoning | |
| MLS #: 250988 | KENTON | CRESCENT SPGS | 1915 BROMLEY | $350,000 | Acres Lot #: 0 | Total Acres: 17.06 | BILL BURKE |
? Can this be subdevided? Is the location to remote. |
|
| MLS #: 258209 | CAMPBELL | COLD SPRING | 15 DAVJO | $24,900 | Multi-Famil Lot Lot #: 15 | 200x92 | DIANA BARLOW | What is meant by private sewer ? ceptic? | |
| MLS #: 261003 | CAMPBELL | HIGHLAND HTS | 2523 ALEXANDRIA PK | $35,000 | Commercial Lot Lot #: 0 | Dimensions: 95x253 Total Acres: 0.57 | HANK POGUE | Current zoning is R3 | |
| MLS #: 258181 | CAMPBELL | ALEXANDRIA | 0 JOYCE ANN | $99,000 | Acres Lot #: 0 | Total Acres: 16.00 | D KEN PERRY | PRIVATE ACREAGE AT THE END OF STREET. CITY UTILITIES AVAILABLE, EASY ACCESS TO AA HWY. COULD POSSIBLY DIVIDE. | |
| MLS #: 259145 | CAMPBELL | COLD SPRING | 0 RIPPLE CRK | $231,000 | Acres Lot #: 0 | Total Acres: 22.00 | ROY CAUDILL | LAND LAYS WELL WOODED ON COUNTY RD, ALL AMENTITIES AVAILABLE, MANY POSSIBILITIES. | |
| MLS #: 245708 | CAMPBELL | ALEXANDRIA | 4147 US 27 | $377,000 | Acres Lot #: 0 | Total Acres: 3.88 | MARY ANN PEARMAN | 3.88 ACRES*SDA ZONE*SPECIAL DEVELOPMENT AREA* HIGH TRAFFIC AREA*US HIGHWAY *BETWEEN FIREHOUSE & GRIFFIN IND. BY BOB EVANS & ST JOSEPH*RENTAL HOME ON PROPERTY | |
| MLS #: 260145 | CAMPBELL | NEWPORT | 69 CLIFTON AVE | $25,000 | Single-Family Lot #: 69 | Dimensions: 75 x 187 | FRANCES LEE | This is a smaller lot but it may offer options. | |
| MLS #: 257562 | CAMPBELL | FT THOMAS | 0 MEMORIAL PKWY | $29,900 | Single-Family Lot #: 0 | Dimensions: IRREG Total Acres: 0.16 | MARY LOU GILBERT | Check on the size of this lot. | |
| MLS #: 213317 | CAMPBELL | FORT THOMAS | 0 CHESAPEAKE | $32,000 | Single-Family Lot #: 3 | Dimensions: 70x160 | DOUGLAS A CULL |
Under Contract! Accepting Back-up Offers 06/01/1997 this is one of a number of lotsat this site, what is the availability of the others? |
|
| MLS #: 259639 | CAMPBELL | CARRIAGE PARK | 47 CHRISTINA | $32,900 | Single-Family Lot #: 47 | Dimensions114 x 157 | JIM MCCORD | May be to remote a location Are their other lots available at this location | |
| MLS #: 257392 | CAMPBELL | NEWPORT | 0 RACE ST | $38,000 | Single-Family Lot #: 0 | Dimensions: 125X240 | RUBY HEISLER | Hilly lot and wooded, but in city. | |